Property Pricing
Last updated: 29 July 2024
Trade Me Property standard rate cards across business categories and zones. Pricing applicable to purchases as of 1st December 2024 - if you have a OneHub account, you can continue to find pricing there.
Zone map
Our Residential for Sale and New Homes pricing is structured across four geographical zones, and the pricing for each zone takes into consideration the relative value provided in those regions. If you're unsure about our pricing, please download our 2025 Master Price Book.
Residential For Sale and New Homes
Prices include GST.
Please refer to the zone map to discover what zone your office is in.
Zone 1
Platinum Plus Partnership Agreement | Platinum Partnership Agreement | Gold Plus Partnership Agreement | Gold Partnership Agreement | Silver Partnership Agreement | Standard | |
---|---|---|---|---|---|---|
Listing Product | ||||||
Base Listing | Complimentary | Complimentary | Complimentary | Complimentary | Complimentary | $199 |
A Base Listing is required for every listing | ||||||
Marketing Package | ||||||
Platinum | $1,699 | $1,699 | $2,349 | $2,349 | $2,349 | $2,349 |
Platinum Assist* | $1,519 | $1,519 | N/A | N/A | N/A | N/A |
Gold | $1,369 | $1,369 | $1,369 | $1,369 | $1,899 | $1,899 |
Silver | $959 | $959 | $959 | $959 | $959 | $1,299 |
Residential for Sale packages can be renewed. Renewal fees are 50% off the marketing package price that applies as at the time of renewal. | ||||||
*When a Platinum Package is applied to a listing when the account is on a Partnership Agreement and has an expected sales price <= $700,000. | ||||||
Add Ons | ||||||
Audience Extension | $249 | $299 | $249 | $299 | $299 | $349 |
A Platinum, Gold or Silver package must be applied to your listing in order to book Audience Extension |
Zone 2
Platinum Plus Partnership Agreement | Platinum Partnership Agreement | Gold Plus Partnership Agreement | Gold Partnership Agreement | Silver Partnership Agreement | Standard | |
---|---|---|---|---|---|---|
Listing Product | ||||||
Base Listing | Complimentary | Complimentary | Complimentary | Complimentary | Complimentary | $179 |
A Base Listing is required for every listing | ||||||
Marketing Package | ||||||
Platinum | $1,429 | $1,429 | $1,949 | $1,949 | $1,949 | $1,949 |
Platinum Assist* | $1,269 | $1,269 | N/A | N/A | N/A | N/A |
Gold | $1,119 | $1,119 | $1,119 | $1,119 | $1,539 | $1,539 |
Silver | $889 | $889 | $889 | $889 | $889 | $1,149 |
Residential for Sale packages can be renewed. Renewal fees are 50% off the marketing package price that applies as at the time of renewal. | ||||||
*When a Platinum Package is applied to a listing when the account is on a Partnership Agreement and has an expected sales price <= $550,000. | ||||||
Add Ons | ||||||
Audience Extension | $249 | $299 | $249 | $299 | $299 | $349 |
A Platinum, Gold or Silver package must be applied to your listing in order to book Audience Extension |
Zone 3
Platinum Plus Partnership Agreement | Platinum Partnership Agreement | Gold Plus Partnership Agreement | Gold Partnership Agreement | Silver Partnership Agreement | Standard | |
---|---|---|---|---|---|---|
Listing Product | ||||||
Base Listing | Complimentary | Complimentary | Complimentary | Complimentary | Complimentary | $169 |
A Base Listing is required for every listing | ||||||
Marketing Package | ||||||
Platinum | $1,049 | $1,049 | $1,299 | $1,299 | $1,299 | $1,299 |
Platinum Assist* | $909 | $909 | N/A | N/A | N/A | N/A |
Gold | $879 | $879 | $879 | $879 | $1,219 | $1,219 |
Silver | $699 | $699 | $699 | $699 | $699 | $849 |
Residential for Sale packages can be renewed. Renewal fees are 50% off the marketing package price that applies as at the time of renewal. | ||||||
*When a Platinum Package is applied to a listing when the account is on a Partnership Agreement and has an expected sales price <= $400,000. | ||||||
Add Ons | ||||||
Audience Extension | $249 | $299 | $249 | $299 | $299 | $349 |
A Platinum, Gold or Silver package must be applied to your listing in order to book Audience Extension |
Zone 4
Platinum Plus Partnership Agreement | Platinum Partnership Agreement | Gold Plus Partnership Agreement | Gold Partnership Agreement | Silver Partnership Agreement | Standard | |
---|---|---|---|---|---|---|
Listing Product | ||||||
Base Listing | Complimentary | Complimentary | Complimentary | Complimentary | Complimentary | $129 |
A Base Listing is required for every listing | ||||||
Marketing Package | ||||||
Platinum | $779 | $779 | $969 | $969 | $969 | $969 |
Platinum Assist* | $679 | $679 | N/A | N/A | N/A | N/A |
Gold | $649 | $649 | $649 | $649 | $919 | $919 |
Silver | $469 | $469 | $469 | $469 | $469 | $729 |
Residential for Sale packages can be renewed. Renewal fees are 50% off the marketing package price that applies as at the time of renewal. | ||||||
*When a Platinum Package is applied to a listing when the account is on a Partnership Agreement and has an expected sales price <= $400,000. | ||||||
Add Ons | ||||||
Audience Extension | $249 | $299 | $249 | $299 | $299 | $349 |
A Platinum, Gold or Silver package must be applied to your listing in order to book Audience Extension |
Residential For Rent
Prices exclude GST and apply nationwide.
3 Week Premium Partnership Agreement | 2 Week Premium Partnership Agreement | 1 Week Premium Partnership Agreement | Standard | |||
---|---|---|---|---|---|---|
Listing Product | ||||||
Base Listing | Complimentary | Complimentary | Complimentary | $119 | ||
A Base Listing is required for every listing | ||||||
Marketing Product | ||||||
3 week Premium | $149 | $189 | $189 | $189 | ||
2 week Premium | $139 | $139 | $169 | $169 | ||
1 week Premium | $129 | $129 | $129 | $149 | ||
Super Feature | $149 | $149 | $149 | $149 | ||
Feature | $79 | $79 | $79 | $79 | ||
Add Ons | ||||||
Super Feature Renewal | $69 | $69 | $69 | $69 | ||
Boost | $49 | $49 | $49 | $49 |
Commercial for Sale
Prices exclude GST and apply nationwide.
12 Week Premium Partnership Agreement | 6 Week Premium Partnership Agreement | 4 Week Premium Partnership Agreement | Standard | |||
---|---|---|---|---|---|---|
Listing Product | ||||||
Base Listing | Complimentary | Complimentary | Complimentary | $279 | ||
A Base Listing is required for every listing | ||||||
Marketing Product | ||||||
24 week Premium | $1,749 | $1,749 | $1,749 | $1,749 | ||
12 week Premium | $1,049 | $1,399 | $1,399 | $1,399 | ||
6 week Premium | $899 | $899 | $1,149 | $1,149 | ||
4 week Premium | $829 | $829 | $829 | $999 | ||
Super Feature | $599 | $599 | $599 | $599 | ||
Feature | $449 | $449 | $449 | $449 | ||
Add Ons | ||||||
Super Feature Renewal | $299 | $299 | $299 | $299 | ||
Boost | $199 | $199 | $199 | $199 |
Commercial for Lease
Prices exclude GST and apply nationwide.
Standard | ||||||
---|---|---|---|---|---|---|
Listing Product | ||||||
Base Listing | $249 | |||||
A Base Listing is required for every listing | ||||||
Marketing Product | ||||||
24 week Premium | $399 | |||||
12 week Premium | $299 | |||||
6 week Premium | $199 | |||||
Super Feature | $249 | |||||
Feature | $129 | |||||
Add Ons | ||||||
Super Feature Renewal | $99 | |||||
Boost | $99 |
Retirement Village
Prices exclude GST and apply nationwide
Non-RVA Members | RVA Member | |||||
---|---|---|---|---|---|---|
Listing Product | ||||||
Base Listing | $159 | $150 | ||||
A Base Listing is required for every listing | ||||||
Marketing Product | ||||||
6 week Premium | $749 | $399 | ||||
3 week Premium | $649 | $349 | ||||
1 week Premium | $599 | $299 | ||||
Super Feature | $208 | $208 | ||||
Feature | $89 | $60 | ||||
Add Ons | ||||||
Super Feature Renewal | $118 | $118 |
Business for Sale
Prices exclude GST and apply nationwide.
Standard | ||||||
---|---|---|---|---|---|---|
Listing Product | ||||||
Base Listing | $79 | |||||
A Base Listing is required for every listing | ||||||
Marketing Product | ||||||
Feature | $39 | |||||
Subtitle | $0.44 |
Car Parks
Prices exclude GST and apply nationwide.
Residential for Rent | Commercial for Lease | |||||
---|---|---|---|---|---|---|
Listing Product | ||||||
Base Listing | $42.61 | $42.61 | ||||
A Base Listing is required for every listing | ||||||
Marketing Product | ||||||
Feature | $25.22 | $25.22 | ||||
Super Feature | $51.30 | N/A | ||||
Add Ons | ||||||
Super Feature Renewal | $42.61 | N/A |
Pricing FAQs
We've compiled a list of questions & answers we think may be helpful for you. Read FAQs here.
*All price points found on this page are exclusive to those real estate agents and/or property managers that have an account with and list on Trade Me Property on behalf of a vendor/homeowner. This pricing is not applicable to private sellers. For private seller pricing, please click here.