Feature article
Looking back at the 2000 property market vs today
How the Kiwi dream traded time for money.

AI summary
A look back at the NZ property market shows that while the median house price has soared since 2000, the true cost is measured in time. The years of pre-tax income needed to buy a median home has effectively doubled.
In 2000, it took between 5 to 7 years of an average salary. Today, that figure has jumped to between 9 and 11 years. On a positive note, the gender pay gap has narrowed significantly during this period.
The pay packet reality check
The silver lining hiding in the numbers
| Feature | The year 2000 | Today | |||
|---|---|---|---|---|---|
| House search | House search | Agency window cards, print ads, word-of-mouth | Agency window cards, print ads, word-of-mouth | Instant alerts, saved searches, online filtering | Instant alerts, saved searches, online filtering |
| Market scope | Market scope | Local suburbs and physical weekend drives | Local suburbs and physical weekend drives | Nationwide comparisons right from your couch | Nationwide comparisons right from your couch |
| Average male wage | Average male wage | $697/week ($36,244/year) | $697/week ($36,244/year) | $1,724/week ($89,648/year) | $1,724/week ($89,648/year) |
| Average female wage | Average female wage | $466/week ($24,232/year) | $466/week ($24,232/year) | $1,380/week ($71,760/year) | $1,380/week ($71,760/year) |
| Home affordability | Home affordability | 4.7 to 7.0 years of pay | 4.7 to 7.0 years of pay | 8.8 to 11.0 years of pay | 8.8 to 11.0 years of pay |
Author
Discover More

From an empty paddock at the end of a gravel road, they built an off-grid haven – complete with a Love Bus
A bare paddock became an award-winning off-grid escape with tiny homes, a Love Bus and coastal views.

The five places where first-home buyers are winning the most
The five regions where first-home buyers are buying the biggest share of homes in New Zealand.
Search
Other articles you might like




