Feature article
Revealed: New Zealand’s fastest-selling property markets
Trade Me data shows NZ homes take a median of 70 days to sell, with Christchurch the fastest market at 42 days

Top 10 quickest districts to sell
| District | Region | Median days on site | Change vs. last year | ||||
|---|---|---|---|---|---|---|---|
| Christchurch City | Christchurch City | Canterbury | Canterbury | 42 | 42 | -1 day | -1 day |
| Invercargill | Invercargill | Southland | Southland | 50 | 50 | -6 days | -6 days |
| Selwyn | Selwyn | Canterbury | Canterbury | 54 | 54 | -4 days | -4 days |
| Waimakariri | Waimakariri | Canterbury | Canterbury | 57 | 57 | -13 | -13 |
| Palmerston North | Palmerston North | Manawatū / Whanganui | Manawatū / Whanganui | 56 | 56 | +3 | +3 |
| Hamilton | Hamilton | Waikato | Waikato | 57 | 57 | +1 | +1 |
| Lower Hutt | Lower Hutt | Wellington | Wellington | 58 | 58 | -7 | -7 |
| Tauranga | Tauranga | Bay of Plenty | Bay of Plenty | 58 | 58 | +1 | +1 |
| Dunedin | Dunedin | Otago | Otago | 58 | 58 | +1 | +1 |
| Manawatū | Manawatū | Manawatū / Whanganui | Manawatū / Whanganui | 60 | 60 | +3 | +3 |
Tāmaki Makaurau Auckland market update
Auckland City properties are the quickest in the region, averaging 65 days on site.
Regional breakdown
Author
Discover More

Home to only two families across 125 years, a village treasure goes to market
A historic four-bedroom Ongaonga home with intricate timber details is seeking its third owner in 125 years.

A 132-year-old Otago church could be yours for $179k
A 132-year-old Otago church with Gothic Revival architecture is for sale for $179,000 near Middlemarch.
Search
Other articles you might like






