Feature article
The 20 most expensive suburbs of 2026
New Zealand's priciest postcodes

AI summary
New data reveals Arrowtown is now New Zealand's most expensive suburb, with a Property Price Index over $3 million. The Otago town has surpassed traditional Auckland strongholds for the top spot.
Auckland still dominates the rankings, with Parnell and Westmere taking second and third place, followed by Remuera and Ponsonby. The list highlights the continued strength of property values in desirable areas, reflecting the premium placed on location, amenities, and lifestyle offerings across the country.
| Suburb | Property Price Index | ||
|---|---|---|---|
| 1. Arrowtown, Queenstown-Lakes | 1. Arrowtown, Queenstown-Lakes | $3,026,200 | $3,026,200 |
| 2. Parnell, Auckland City | 2. Parnell, Auckland City | $2,640,350 | $2,640,350 |
| 3. Westmere, Auckland City | 3. Westmere, Auckland City | $2,598,900 | $2,598,900 |
| 4. Remuera, Auckland City | 4. Remuera, Auckland City | $2,378,500 | $2,378,500 |
| 5. Ponsonby, Auckland City | 5. Ponsonby, Auckland City | $2,300,650 | $2,300,650 |
| 6. Devonport, North Shore City | 6. Devonport, North Shore City | $2,139,750 | $2,139,750 |
| 7. Saint Heliers, Auckland City | 7. Saint Heliers, Auckland City | $2,055,450 | $2,055,450 |
| 8. Kohimarama, Auckland City | 8. Kohimarama, Auckland City | $2,028,800 | $2,028,800 |
| 9. Ōrākei, Auckland City | 9. Ōrākei, Auckland City | $2,028,400 | $2,028,400 |
| 10. Mission Bay, Auckland City | 10. Mission Bay, Auckland City | $2,005,400 | $2,005,400 |
| 11. Wānaka, Wānaka | 11. Wānaka, Wānaka | $1,974,350 | $1,974,350 |
| 12. Glendowie, Auckland City | 12. Glendowie, Auckland City | $1,973,350 | $1,973,350 |
| 13. Town Centre, Queenstown-Lakes | 13. Town Centre, Queenstown-Lakes | $1,972,200 | $1,972,200 |
| 14. Epsom, Auckland City | 14. Epsom, Auckland City | $1,854,600 | $1,854,600 |
| 15. Greenhithe, North Shore City | 15. Greenhithe, North Shore City | $1,846,500 | $1,846,500 |
| 16. Riverhead, Rodney | 16. Riverhead, Rodney | $1,839,950 | $1,839,950 |
| 17. Fendalton, Christchurch City | 17. Fendalton, Christchurch City | $1,824,200 | $1,824,200 |
| 18. Takapuna, North Shore City | 18. Takapuna, North Shore City | $1,791,850 | $1,791,850 |
| 19. Freemans Bay, Auckland City | 19. Freemans Bay, Auckland City | $1,784,950 | $1,784,950 |
| 20. Oneroa, Waiheke Island | 20. Oneroa, Waiheke Island | $1,761,050 | $1,761,050 |
Disclaimer
Author
Discover More

Home to only two families across 125 years, a village treasure goes to market
A historic four-bedroom Ongaonga home with intricate timber details is seeking its third owner in 125 years.

A 132-year-old Otago church could be yours for $179k
A 132-year-old Otago church with Gothic Revival architecture is for sale for $179,000 near Middlemarch.
Search
Other articles you might like





