Feature article
The Auckland Housing Market: A Suburb Level Guide
Where should you buy in Auckland? Here's our suburb snapshot.
Last updated: 27 February 2025
AI summary
This guide provides a snapshot of Auckland's housing market, detailing average asking prices by suburb and property size as of January 2025. The data reveals a mixed market with varied year-on-year changes across different areas.
Key trends include:
- Price drops in suburbs like Remuera and Ponsonby.
- Price increases in areas such as Grey Lynn and Epsom.
The most affordable options are generally found in the City Centre and Flat Bush, offering valuable insights for prospective buyers.
| House Size | Average Asking Price* | Year on Year Change | |||
|---|---|---|---|---|---|
| 4-5 bedrooms | 4-5 bedrooms | $5,158,700 | $5,158,700 | Down 8% | Down 8% |
| 3-4 bedrooms | 3-4 bedrooms | $2,375,800 | $2,375,800 | Down 5% | Down 5% |
| 1 -2 bedrooms | 1 -2 bedrooms | $1,038,700 | $1,038,700 | Down 12% | Down 12% |
| House Size | Average Asking Price* | Year on Year Change | |||
|---|---|---|---|---|---|
| 3-4 bedrooms | 3-4 bedrooms | $1,913,000 | $1,913,000 | Down 1% | Down 1% |
| 1-2 bedrooms | 1-2 bedrooms | $721,150 | $721,150 | Down 4% | Down 4% |
| House Size | Average Asking Price* | Year on Year Change | |||
|---|---|---|---|---|---|
| 3-4 bedrooms | 3-4 bedrooms | $1,961,700 | $1,961,700 | Up 9% | Up 9% |
| 1-2 bedrooms | 1-2 bedrooms | $829,200 | $829,200 | Down 14% | Down 14% |
| House Size | Average Asking Price* | Year on Year Change | |||
|---|---|---|---|---|---|
| 3-4 bedrooms | 3-4 bedrooms | $1,953,000 | $1,953,000 | Up 7% | Up 7% |
| 1-2 bedrooms | 1-2 bedrooms | $998,400 | $998,400 | Up 9% | Up 9% |
| House Size | Average Asking Price* | Year on Year Change | |||
|---|---|---|---|---|---|
| House Size | 3-4 bedrooms | Average Asking Price* | $2,414,800 | Year on Year Change | Down 10% |
| House Size | Average Asking Price* | Year on Year Change | |||
|---|---|---|---|---|---|
| 3-4 bedrooms | 3-4 bedrooms | $2,643,700 | $2,643,700 | Down 9% | Down 9% |
| 1-2 bedrooms | 1-2 bedrooms | $965,050 | $965,050 | No change | No change |
| House Size | Average Asking Price* | Year on Year Change | |||
|---|---|---|---|---|---|
| 3-4 bedrooms | 3-4 bedrooms | $1,333,050 | $1,333,050 | - | - |
| 1-2 bedrooms | 1-2 bedrooms | $719,200 | $719,200 | Down 6% | Down 6% |
| House Size | Average Asking Price* | Year on Year Change | |||
|---|---|---|---|---|---|
| House Size | 3-4 bedrooms | Average Asking Price* | $2,236,100 | Year on Year Change | Up 7% |
| House Size | Average Asking Price* | Year on Year Change | |||
|---|---|---|---|---|---|
| 3-4 bedrooms | 3-4 bedrooms | $1,070,750 | $1,070,750 | Down 3% | Down 3% |
| 1 -2 bedrooms | 1 -2 bedrooms | $431,650 | $431,650 | Up 2% | Up 2% |
| House Size | Average Asking Price* | Year on Year Change | |||
|---|---|---|---|---|---|
| 4-5 bedrooms | 4-5 bedrooms | $1,537,700 | $1,537,700 | Down 1% | Down 1% |
| 3-4 bedrooms | 3-4 bedrooms | $951,550 | $951,550 | Up 1% | Up 1% |
| 1 -2 bedrooms | 1 -2 bedrooms | $636,900 | $636,900 | Down 10% | Down 10% |
Discover More

Townhouses deserve a better press. Here's the evidence.
Seven townhouses for sale on Trade Me Property show there's more to the category than you expect.

‘We wanted to show off’: He built his own Lockwood home to prove what it could do
Former Lockwood boss Joe La Grouw’s 648sqm Rotorua home, built to showcase the company’s designs, is now on the market.
Search
Other articles you might like





