Explore
Top Tier Listings: The Most Expensive Property Sales of 2025
Discover the $35m Herne Bay home and the luxury estates leading the pack in Auckland and Central Otago.
AI summary
New Zealand's luxury property market remains robust, with the top 10 sales of 2025 totaling nearly $250 million. A cliff-top Herne Bay estate led the list, selling for a staggering $35 million.
Two properties tied for second place at $28 million each, located in Westmere and Mission Bay.
Auckland dominated the high-end market, with only two of the top sales occurring outside the region in Central Otago, confirming its position as the country's premium property hub.
The $35 million dollar sale to take the top spot
14 Ronaki Road in Auckland's Mission Bay
Number 7. Beacon Point Road, Wanaka
Tāmaki Makaurau, the premium property hub
Takapuna on Auckland's North Shore, a suburb with enduring appeal
| Place | Address | Sold Price | |||
|---|---|---|---|---|---|
| 1st | 1st | 64 Sentinel Road, Herne Bay, Auckland | 64 Sentinel Road, Herne Bay, Auckland | $35 million | $35 million |
| 2nd equal | 2nd equal | 20 Rawene Avenue, Westmere, Auckland14 Ronaki Road, Mission Bay, Auckland | 20 Rawene Avenue, Westmere, Auckland14 Ronaki Road, Mission Bay, Auckland | $28 million | $28 million |
| 3rd | 3rd | 26 Ronaki Road, Mission Bay, Auckland | 26 Ronaki Road, Mission Bay, Auckland | $22 million | $22 million |
| 4th | 4th | 35 Marine Parade, Herne Bay, Auckland | 35 Marine Parade, Herne Bay, Auckland | $20 million | $20 million |
| 5th equal | 5th equal | 62 Speargrass Flat Road, Speargrass Flat, Queenstown92 Paritai Drive, Orakei, Auckland | 62 Speargrass Flat Road, Speargrass Flat, Queenstown92 Paritai Drive, Orakei, Auckland | $18 million | $18 million |
| 6th | 6th | 76 Hobsonville Road, West Harbour, Auckland | 76 Hobsonville Road, West Harbour, Auckland | $15 million | $15 million |
| 7th | 7th | 361 Beacon Point Road, Wanaka | 361 Beacon Point Road, Wanaka | $14 million | $14 million |
| 8th | 8th | 144 Orakei Road, Remuera, Auckland | 144 Orakei Road, Remuera, Auckland | $12.6 million | $12.6 million |
| 9th equal | 9th equal | 44 Glanville Terrace, Parnell, Auckland25 Park Avenue, Takapuna, Auckland | 44 Glanville Terrace, Parnell, Auckland25 Park Avenue, Takapuna, Auckland | $12.5 million | $12.5 million |
Author
Search
Other articles you might like
.png)
.png)
.png)






