Explore
Top Tier Listings: The Most Expensive Property Sales of 2025
Discover the $35m Herne Bay home and the luxury estates leading the pack in Auckland and Central Otago.
AI summary
Trade Me Property has revealed 2025's most expensive home sales, led by a $35 million cliff-top estate in Herne Bay, Auckland. The top 10 sales collectively reached nearly $250 million, showing a strong luxury market.
Most top-tier properties were in Auckland, confirming its status as New Zealand's premium property hub, with two notable sales also recorded in Central Otago. These transactions highlight ongoing demand for unique estates with features like privacy, scale, and premium design.
The $35 million dollar sale to take the top spot
14 Ronaki Road in Auckland's Mission Bay
Number 7. Beacon Point Road, Wanaka
Tāmaki Makaurau, the premium property hub
Takapuna on Auckland's North Shore, a suburb with enduring appeal
| Place | Address | Sold Price | |||
|---|---|---|---|---|---|
| 1st | 1st | 64 Sentinel Road, Herne Bay, Auckland | 64 Sentinel Road, Herne Bay, Auckland | $35 million | $35 million |
| 2nd equal | 2nd equal | 20 Rawene Avenue, Westmere, Auckland14 Ronaki Road, Mission Bay, Auckland | 20 Rawene Avenue, Westmere, Auckland14 Ronaki Road, Mission Bay, Auckland | $28 million | $28 million |
| 3rd | 3rd | 26 Ronaki Road, Mission Bay, Auckland | 26 Ronaki Road, Mission Bay, Auckland | $22 million | $22 million |
| 4th | 4th | 35 Marine Parade, Herne Bay, Auckland | 35 Marine Parade, Herne Bay, Auckland | $20 million | $20 million |
| 5th equal | 5th equal | 62 Speargrass Flat Road, Speargrass Flat, Queenstown92 Paritai Drive, Orakei, Auckland | 62 Speargrass Flat Road, Speargrass Flat, Queenstown92 Paritai Drive, Orakei, Auckland | $18 million | $18 million |
| 6th | 6th | 76 Hobsonville Road, West Harbour, Auckland | 76 Hobsonville Road, West Harbour, Auckland | $15 million | $15 million |
| 7th | 7th | 361 Beacon Point Road, Wanaka | 361 Beacon Point Road, Wanaka | $14 million | $14 million |
| 8th | 8th | 144 Orakei Road, Remuera, Auckland | 144 Orakei Road, Remuera, Auckland | $12.6 million | $12.6 million |
| 9th equal | 9th equal | 44 Glanville Terrace, Parnell, Auckland25 Park Avenue, Takapuna, Auckland | 44 Glanville Terrace, Parnell, Auckland25 Park Avenue, Takapuna, Auckland | $12.5 million | $12.5 million |
Author
Discover More

Special Delivery: five former post offices you can buy right now
Five former post offices for sale on Trade Me Property given an incredible second stamp on life.

From Marlborough vines to Golden Bay alpacas: five stunning homes that mean business
From vineyards to alpaca tour farms, discover five stunning New Zealand properties that include built-in businesses.
Search
Other articles you might like
.png)
.png)
.png)




