Careers advice
Sports & recreation careers in NZ: Your guide to roles, pay, and pathways
Turn your passion into employment opportunities
Last updated: 1 May 2026
Diverse roles in sports and health
Sports journalism can get you unmatched access to sports starts and prestigious events.
1. Clinical Health & Rehabilitation
2. Community Coaching & Recreation
3. Business, Events, and Facility Management
Have a head for numbers? Sports analytics is only growing as a sector.
Salaries in New Zealand
| Role type | Starting salary range | Experience/specialist salary range | |||
|---|---|---|---|---|---|
| Physiotherapist (Clinic) | Physiotherapist (Clinic) | $65,000 - $78,000 | $65,000 - $78,000 | $90,000 - $125,000+ | $90,000 - $125,000+ |
| Personal Trainer | Personal Trainer | $50,000 - $60,000 | $50,000 - $60,000 | $80,000 (often commission/contract | $80,000 (often commission/contract |
| Sports Coordinator | Sports Coordinator | $55,000 - $65,000 | $55,000 - $65,000 | $75,000 - $95,000 | $75,000 - $95,000 |
| Facility Manager | Facility Manager | $60,000 - $75,000 | $60,000 - $75,000 | $95,000 - $130,000 | $95,000 - $130,000 |
| Sports Administrator | Sports Administrator | $52,000 - $62,000 | $52,000 - $62,000 | $70,000 - $90,000 | $70,000 - $90,000 |
Study and pathways
How to get hired
A career with longevity
Author
Other articles you might like





