Salary guide
Check out our guides to national pay rates by category:
| Category | Average salary | ||
|---|---|---|---|
| Accounting | Accounting | $82k | $82k | 
| Agriculture, fishing & forestry | Agriculture, fishing & forestry | $60k | $60k | 
| Architecture | Architecture | $81k | $81k | 
| Automotive | Automotive | $65k | $65k | 
| Banking, finance & insurance | Banking, finance & insurance | $85k | $85k | 
| Construction & roading | Construction & roading | $72k | $72k | 
| Customer service | Customer service | $53k | $53k | 
| Education | Education | $62k | $62k | 
| Engineering | Engineering | $80k | $80k | 
| Executive & general management | Executive & general management | $116k | $116k | 
| Government & council | Government & council | $82k | $82k | 
| Healthcare | Healthcare | $64k | $64k | 
| Hospitality & tourism | Hospitality & tourism | $54k | $54k | 
| HR & recruitment | HR & recruitment | $83k | $83k | 
| IT | IT | $124k | $124k | 
| Legal | Legal | $81k | $81k | 
| Manufacturing & operations | Manufacturing & operations | $54k | $54k | 
| Marketing, media & communications | Marketing, media & communications | $80k | $80k | 
| Office & administration | Office & administration | $57k | $57k | 
| Property | Property | $80k | $80k | 
| Retail | Retail | $54k | $54k | 
| Sales | Sales | $71k | $71k | 
| Science & technology | Science & technology | $84k | $84k | 
| Trades & services | Trades & services | $61k | $61k | 
| Transport & logistics | Transport & logistics | $58k | $58k | 
Accounting
Salary information for accounting subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Accountants | Accountants | $83k | $83k | 
| Accounts administrators | Accounts administrators | $58k | $58k | 
| Accounts payable | Accounts payable | $59k | $59k | 
| Accounts receivable | Accounts receivable | $61k | $61k | 
| Analysts | Analysts | $103k | $103k | 
| Finance managers & controllers | Finance managers & controllers | $124k | $124k | 
| Management | Management | $110k | $110k | 
| Payroll | Payroll | $79k | $79k | 
Agriculture, fishing & forestry
Salary information for agriculture, fishing & forestry subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Farming | Farming | $59k | $59k | 
| Fishing | Fishing | $65k | $65k | 
| Forestry | Forestry | $69k | $69k | 
| Horticulture | Horticulture | $57k | $57k | 
Architecture
Salary information for architecture subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Architects | Architects | $91k | $91k | 
| Drafting | Drafting | $78k | $78k | 
| Interior design | Interior design | $65k | $65k | 
Automotive
Salary information for automotive subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Automotive technician | Automotive technician | $64k | $64k | 
| Diesel mechanic | Diesel mechanic | $73k | $73k | 
| Management | Management | $84k | $84k | 
| Panel & paint | Panel & paint | $63k | $63k | 
| Sales, operations & parts | Sales, operations & parts | $63k | $63k | 
Banking, finance & insurance
Salary information for banking, finance & insurance salary information subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Analysts | Analysts | $100k | $100k | 
| Client services | Client services | $69k | $69k | 
| Corporate & institutional banking | Corporate & institutional banking | $127k | $127k | 
| Credit & lending | Credit & lending | $74k | $74k | 
| Financial planning & investment | Financial planning & investment | $96k | $96k | 
| Insurance | Insurance | $69k | $69k | 
| Management | Management | $103k | $103k | 
| Risk & compliance | Risk & compliance | $124k | $124k | 
| Settlements | Settlements | $69k | $69k | 
| Tellers & branch staff | Tellers & branch staff | $55k | $55k | 
Construction and roading
Salary information for construction and roading subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Estimation | Estimation | $99k | $99k | 
| Health & safety | Health & safety | $89k | $89k | 
| Labouring | Labouring | $54k | $54k | 
| Machine operators | Machine operators | $59k | $59k | 
| Planning | Planning | $87k | $87k | 
| Project & contracts management | Project & contracts management | $116k | $116k | 
| Quantity surveying | Quantity surveying | $109k | $109k | 
| Site management | Site management | $111k | $111k | 
| Supervisors & forepersons | Supervisors & forepersons | $80k | $80k | 
| Surveying | Surveying | $92k | $92k | 
| Traffic management | Traffic management | $54k | $54k | 
Customer service
Salary information for customer service subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Call centre | Call centre | $51k | $51k | 
| Customer-facing | Customer-facing | $52k | $52k | 
| Management | Management | $71k | $71k | 
Education
Salary information for education subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Au pairs & nannies | Au pairs & nannies | $53k | $53k | 
| Early childhood | Early childhood | $59k | $59k | 
| Primary | Primary | $66k | $66k | 
| Secondary | Secondary | $69k | $69k | 
| Tertiary | Tertiary | $72k | $72k | 
| Tutoring & training | Tutoring & training | $67k | $67k | 
Engineering
Salary information for engineering subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Building services | Building services | $77k | $77k | 
| Civil & structural | Civil & structural | $92k | $92k | 
| Drafting | Drafting | $76k | $76k | 
| Electrical | Electrical | $86k | $86k | 
| Energy | Energy | $98k | $98k | 
| Environmental | Environmental | $93k | $93k | 
| Geotechnical | Geotechnical | $103k | $103k | 
| Industrial | Industrial | $71k | $71k | 
| Maintenance | Maintenance | $75k | $75k | 
| Management | Management | $109k | $109k | 
| Mechanical | Mechanical | $69k | $69k | 
| Project management | Project management | $104k | $104k | 
| Water & waste | Water & waste | $78k | $78k | 
Government and council
Salary information for government and council subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Central government | Central government | $91k | $91k | 
| Defence | Defence | $71k | $71k | 
| Local & regional council | Local & regional council | $79k | $79k | 
Healthcare
Salary information for healthcare subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Administration | Administration | $57k | $57k | 
| Caregiving | Caregiving | $53k | $53k | 
| Community & social services | Community & social services | $59k | $59k | 
| Dentistry | Dentistry | $60k | $60k | 
| Doctors & specialists | Doctors & specialists | $137k | $137k | 
| Fitness & wellbeing | Fitness & wellbeing | $61k | $61k | 
| Management | Management | $87k | $87k | 
| Nursing & midwifery | Nursing & midwifery | $72k | $72k | 
| Occupational therapy | Occupational therapy | $68k | $68k | 
| Pharmacy | Pharmacy | $62k | $62k | 
| Physiotherapy | Physiotherapy | $70k | $70k | 
| Psychology & counselling | Psychology & counselling | $73k | $73k | 
| Radiography & sonography | Radiography & sonography | $118k | $118k | 
| Veterinary | Veterinary | $61k | $61k | 
Hospitality & tourism
Salary information for hospitality & tourism subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Bar staff & baristas | Bar staff & baristas | $50k | $50k | 
| Chefs | Chefs | $55k | $55k | 
| Housekeeping | Housekeeping | $49k | $49k | 
| Kitchen staff | Kitchen staff | $50k | $50k | 
| Management | Management | $57k | $57k | 
| Reception & front desk | Reception & front desk | $51k | $51k | 
| Tourism & tour guides | Tourism & tour guides | $54k | $54k | 
| Travel consultants | Travel consultants | $52k | $52k | 
| Waiting staff | Waiting staff | $50k | $50k | 
HR & recruitment
Salary information for HR & recruitment subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Health & safety | Health & safety | $68k | $68k | 
| HR | HR | $94k | $94k | 
| Recruitment | Recruitment | $67k | $67k | 
IT
Salary information for IT subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Architects | Architects | $167k | $167k | 
| Business & systems analysts | Business & systems analysts | $144k | $144k | 
| Data warehousing & BI | Data warehousing & BI | $136k | $136k | 
| Database | Database | $109k | $109k | 
| Functional consultants | Functional consultants | $157k | $157k | 
| Management | Management | $152k | $152k | 
| Networking & storage | Networking & storage | $110k | $110k | 
| Programming & development | Programming & development | $126k | $126k | 
| Project management | Project management | $153k | $153k | 
| Sales & pre-sales | Sales & pre-sales | $120k | $120k | 
| Security | Security | $129k | $129k | 
| Service desk | Service desk | $65k | $65k | 
| Systems engineers | Systems engineers | $111k | $111k | 
| Telecommunications | Telecommunications | $60k | $60k | 
| Testing | Testing | $138k | $138k | 
| Training | Training | $106k | $106k | 
| Web design | Web design | $106k | $106k | 
Legal
Salary information for legal subcategories:
| Category | Average salary | ||
|---|---|---|---|
| In-house counsel | In-house counsel | $103k | $103k | 
| Private practice | Private practice | $85k | $85k | 
| Secretarial | Secretarial | $61k | $61k | 
Manufacturing and operations
Salary information for manufacturing and operations subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Fitters & machining | Fitters & machining | $65k | $65k | 
| Machine operation | Machine operation | $53k | $53k | 
| Management | Management | $90k | $90k | 
| Process & assembly | Process & assembly | $49k | $49k | 
| Purchasing & inventory | Purchasing & inventory | $78k | $78k | 
| Quality assurance | Quality assurance | $62k | $62k | 
| Storepersons & warehousing | Storepersons & warehousing | $50k | $50k | 
| Supervisors & forepersons | Supervisors & forepersons | $68k | $68k | 
Marketing, media & communications
Salary information marketing, media and communications subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Advertising | Advertising | $69k | $69k | 
| Brand & product management | Brand & product management | $95k | $95k | 
| Communications & PR | Communications & PR | $96k | $96k | 
| Design | Design | $67k | $67k | 
| Digital marketing | Digital marketing | $77k | $77k | 
| Direct marketing | Direct marketing | $78k | $78k | 
| Journalism | Journalism | $67k | $67k | 
| Management | Management | $105k | $105k | 
| Market research & analysis | Market research & analysis | $96k | $96k | 
| Marketing assistants & coordinators | Marketing assistants & coordinators | $59k | $59k | 
Office & administration
Salary information for office and administration subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Administration | Administration | $55k | $55k | 
| Data entry | Data entry | $51k | $51k | 
| EA, PA & secretarial | EA, PA & secretarial | $69k | $69k | 
| Office management | Office management | $64k | $64k | 
| Reception | Reception | $50k | $50k | 
Property
Salary information for property subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Commercial sales & leasing | Commercial sales & leasing | $101k | $101k | 
| Consultancy & valuation | Consultancy & valuation | $96k | $96k | 
| Facilities & commercial property management | Facilities & commercial property management | $89k | $89k | 
| Residential sales & management | Residential sales & management | $87k | $87k | 
Retail
Salary information for retail subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Area managers | Area managers | $75k | $75k | 
| Assistant store managers | Assistant store managers | $52k | $52k | 
| Buying | Buying | $66k | $66k | 
| Department managers | Department managers | $57k | $57k | 
| Management | Management | $63k | $63k | 
| Merchandising | Merchandising | $52k | $52k | 
| Retail assistants | Retail assistants | $50k | $50k | 
| Store managers | Store managers | $59k | $59k | 
Sales
Salary information for sales subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Account management | Account management | $82k | $82k | 
| Business development manager | Business development manager | $95k | $95k | 
| Sales managers | Sales managers | $91k | $91k | 
| Sales reps | Sales reps | $66k | $66k | 
| Sales support | Sales support | $56k | $56k | 
| Telesales | Telesales | $53k | $53k | 
Trades & services
Salary information for trades & services subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Air con. & refrigeration | Air con. & refrigeration | $66k | $66k | 
| Beautician | Beautician | $55k | $55k | 
| Boat building | Boat building | $64k | $64k | 
| Boilermakers & welders | Boilermakers & welders | $63k | $63k | 
| Building & carpentry | Building & carpentry | $64k | $64k | 
| Butchers & bakers | Butchers & bakers | $55k | $55k | 
| Cleaning | Cleaning | $51k | $51k | 
| Electrical | Electrical | $71k | $71k | 
| Flooring | Flooring | $65k | $65k | 
| Gardening & landscaping | Gardening & landscaping | $56k | $56k | 
| Glaziers | Glaziers | $59k | $59k | 
| Hairdressing | Hairdressing | $57k | $57k | 
| Handy-persons | Handy-persons | $56k | $56k | 
| Labourers | Labourers | $51k | $51k | 
| Painting | Painting | $60k | $60k | 
| Plumbing | Plumbing | $70k | $70k | 
| Printing | Printing | $57k | $57k | 
| Roofing | Roofing | $66k | $66k | 
| Security | Security | $54k | $54k | 
| Sign writers | Sign writers | $62k | $62k | 
| Technicians | Technicians | $65k | $65k | 
Transport & logistics
Salary information for transport & logistics subcategories:
| Category | Average salary | ||
|---|---|---|---|
| Drivers & couriers | Drivers & couriers | $59k | $59k | 
| Freight forwarders | Freight forwarders | $54k | $54k | 
| Import & export | Import & export | $62k | $62k | 
| Management | Management | $93k | $93k | 
| Operations | Operations | $62k | $62k | 
| Supply chain & planning | Supply chain & planning | $73k | $73k | 
| Warehouse & distribution | Warehouse & distribution | $51k | $51k | 
Data is for full-time roles listed on Trade Me Jobs in the six months to April 2022.
