Feature article
Hot seller markets
While mainly a buyer's market, some suburbs are in demand.

AI summary
New Zealand is currently a buyer's market, giving home-hunters more choice, time, and negotiating power. With a 17.6% increase in listings year-on-year, the typical property is now taking around 70 days to sell.
However, some suburbs remain strong seller's markets. These include Fendalton in Christchurch and Mount Victoria in Wellington, where homes are selling much faster due to high demand. Understanding your local market conditions is key to planning your next property move.
What is a buyer's market?
Advantages for buyers:
What is a seller's market?
Advantages for sellers:
Why does it matter?
Days on site heat map
| Suburb | Number of listings YoY change | Listing views YoY change | Average days on site May 2025 | ||||
|---|---|---|---|---|---|---|---|
| Fendalton, Christchurch | Fendalton, Christchurch | -34% | -34% | +60% | +60% | 34 | 34 |
| Mount Victoria, Wellington | Mount Victoria, Wellington | +63% | +63% | +54% | +54% | 45 | 45 |
| Hataitai, Wellington | Hataitai, Wellington | +5% | +5% | +16% | +16% | 43 | 43 |
| Suburb | Number of listings YoY change | Listing views YoY change | Average days on site May 2025 | ||||
|---|---|---|---|---|---|---|---|
| Cambridge, Waikato | Cambridge, Waikato | +4% | +4% | -11% | -11% | 78 | 78 |
| Masterton, Wellington | Masterton, Wellington | +10% | +10% | -2% | -2% | 80 | 80 |
| Carterton, Wellington | Carterton, Wellington | +19% | +19% | +7% | +7% | 78 | 78 |
Aotearoa as a whole
Author
Search
Other articles you might like








