Feature article
The 20 most affordable suburbs of 2026
New Zealand’s cheapest postcodes.

AI summary
For Kiwis seeking affordable property, there are many options well below the national average. Taumarunui is New Zealand's most affordable suburb, with an average house price of just $349,950.
The Manawatū/Whanganui region features prominently, with eight suburbs in the top 20. A total of 15 suburbs have average prices under $500,000, including surprising entries like Auckland City Centre. This highlights that affordable housing options are still available for buyers flexible on location.
| Suburb | Property Price Index | ||
|---|---|---|---|
| 1. Taumarunui, Ruapehu | 1. Taumarunui, Ruapehu | $349,950 | $349,950 |
| 2. Westport, Buller | 2. Westport, Buller | $399,450 | $399,450 |
| 3. Castlecliff, Whanganui | 3. Castlecliff, Whanganui | $411,900 | $411,900 |
| 4. Te Kūiti, Waitomo | 4. Te Kūiti, Waitomo | $413,900 | $413,900 |
| 5. Strathern, Invercargill | 5. Strathern, Invercargill | $429,250 | $429,250 |
| 6. City Centre, Auckland City | 6. City Centre, Auckland City | $433,250 | $433,250 |
| 7. Dannevirke, Tararua | 7. Dannevirke, Tararua | $446,300 | $446,300 |
| 8. Pahiatua, Tararua | 8. Pahiatua, Tararua | $446,35 | $446,35 |
| 9. Tokoroa, South Waikato | 9. Tokoroa, South Waikato | $452,150 | $452,150 |
| 10. Kawerau, Kawerau | 10. Kawerau, Kawerau | $452,650 | $452,650 |
| 11. Flaxmere, Hastings | 11. Flaxmere, Hastings | $458,950 | $458,950 |
| 12. Marton, Rangitikei | 12. Marton, Rangitikei | $472,200 | $472,200 |
| 13. Balclutha, Clutha | 13. Balclutha, Clutha | $475,150 | $475,150 |
| 14. Whanganui East, Whanganui | 14. Whanganui East, Whanganui | $485,600 | $485,600 |
| 15. Tūrangi, Taupō | 15. Tūrangi, Taupō | $497,050 | $497,050 |
| 16. Waimate, Waimate | 16. Waimate, Waimate | $500,650 | $500,650 |
| 17. Roslyn, Palmerston North | 17. Roslyn, Palmerston North | $507,400 | $507,400 |
| 18. Gonville, Whanganui | 18. Gonville, Whanganui | $509,500 | $509,500 |
| 19. Linwood, Christchurch City | 19. Linwood, Christchurch City | $512,550 | $512,550 |
| 20. Saint Kilda, Dunedin | 20. Saint Kilda, Dunedin | $512,600 | $512,600 |
Disclaimer
Author
Discover More

Sky-high sanctuary: five spectacular city apartments across Aotearoa
Here are five stunning inner-city apartments that define elevated city living.

Rates are rising. Why some homeowners could be better off breaking their fixed mortgage
With rates rising, breaking a fixed mortgage could save some homeowners money if the numbers stack up.
Search
Other articles you might like




