Trade Me tools
About: property data displayed on Trade Me
Where it comes from & how to update it.
Last updated: 21 August 2025
AI summary
Trade Me Property data helps buyers make informed decisions. Information is sourced from the listing agent, InternetNZ (for broadband), and Local Councils. Council data is marked as 'Council record', but agent-provided details are always prioritised.
If you find incorrect information, you can:
- Ask the agent to edit the listing, which overrides most council data.
- Contact your local council for a permanent update.
- Contact Trade Me to fix incorrectly linked council records.
Where our property data comes from
| Data | Meaning | ||
|---|---|---|---|
| Property type | Property type | The kind of home, like a house, apartment, or townhouse. | The kind of home, like a house, apartment, or townhouse. |
| Ownership type | Ownership type | How you'll own the property (e.g., Freehold, Cross-lease, Unit Title). | How you'll own the property (e.g., Freehold, Cross-lease, Unit Title). |
| Floor area | Floor area | The total size of the inside living space in square metres. | The total size of the inside living space in square metres. |
| Land area | Land area | The total size of the land the property sits on, in square metres. | The total size of the land the property sits on, in square metres. |
| Price | Price | The listed price for the property. | The listed price for the property. |
| Bedrooms | Bedrooms | The number of dedicated sleeping rooms. | The number of dedicated sleeping rooms. |
| Bathrooms | Bathrooms | Rooms with a toilet, sink, and shower or bath. | Rooms with a toilet, sink, and shower or bath. |
| Studies | Studies | A separate room ideal for an office. | A separate room ideal for an office. |
| Living areas | Living areas | Separate spaces for relaxing, like lounges or family rooms. | Separate spaces for relaxing, like lounges or family rooms. |
| Ensuites | Ensuites | Bathrooms directly connected to a bedroom. | Bathrooms directly connected to a bedroom. |
| Toilets | Toilets | Any separate toilets not part of a full bathroom. | Any separate toilets not part of a full bathroom. |
| Parking | Parking | A description of parking on the property provided by the agent. | A description of parking on the property provided by the agent. |
| Garage parking | Garage parking | Spaces for cars inside a garage on the property. | Spaces for cars inside a garage on the property. |
| Off-street parking | Off-street parking | Spaces for cars on the property, but not in a garage. | Spaces for cars on the property, but not in a garage. |
| Broadband in the area | Broadband in the area | What internet options are available at this location. | What internet options are available at this location. |
| Home & income | Home & income | Potential for a separate rental unit or home business. | Potential for a separate rental unit or home business. |
| Has deck | Has deck | Indicates if there's an outdoor deck. | Indicates if there's an outdoor deck. |
| View type | View type | What you can see from the property (e.g., city, sea, garden). | What you can see from the property (e.g., city, sea, garden). |
| Decade built | Decade built | The approximate age of the home (e.g., 1980s, 2000s). | The approximate age of the home (e.g., 1980s, 2000s). |
| Wall material | Wall material | The main material of the outside walls (e.g., brick, weatherboard). | The main material of the outside walls (e.g., brick, weatherboard). |
| Roof material | Roof material | The main material of the roof (e.g., tile, coloursteel). | The main material of the roof (e.g., tile, coloursteel). |
| Building footprint | Building footprint | The area the house covers on the land. | The area the house covers on the land. |
| Capital Value (CV) | Capital Value (CV) | The council's estimated value of the whole property for rates. | The council's estimated value of the whole property for rates. |
| Land value | Land value | The council's estimated value of just the land for rates. | The council's estimated value of just the land for rates. |
| Improvement value | Improvement value | The council's estimated value of the buildings and other additions. | The council's estimated value of the buildings and other additions. |
| Certificate of title | Certificate of title | The official document proving property ownership and rules. | The official document proving property ownership and rules. |
| Legal description | Legal description | The formal way to identify this specific piece of land. | The formal way to identify this specific piece of land. |
| Agency reference | Agency reference | A unique code for the listing used by the real estate agency. | A unique code for the listing used by the real estate agency. |
| Property ID# | Property ID# | A unique number assigned to this property listing on Trade Me Property. | A unique number assigned to this property listing on Trade Me Property. |
How to get property data updated
Disclaimer
Discover More

Historic home saved from demolition and turned into $6m waterfront paradise
A rescued Remuera villa is now a $6m-plus Mahurangi Harbour retreat with rich history and waterfront living.
.jpg)
Spotlight on Canterbury, local property market insights
Trade Me data shows Canterbury defying the property cooldown, with high demand for big homes and great townhouse deals.
Search
Other articles you might like




